Rates Table
Stock | Symbol | High | Low | Price | Chart (24H) |
---|---|---|---|---|---|
AUD/CAD AUDCAD=X | AUDCAD=X | $0.9068 | $0.9001 | $0.9035 | |
AUD/USD AUDUSD=X | AUDUSD=X | $0.6458 | $0.6374 | $0.6391 | |
CAD/EUR CADEUR=X | CADEUR=X | 0,6739 € | 0,6680 € | 0,6681 € | |
CHF/AUD CHFAUD=X | CHFAUD=X | $1.79 | $1.76 | $1.78 | |
EUR/AUD EURAUD=X | EURAUD=X | $1.66 | $1.64 | $1.65 | |
EUR/GBP EURGBP=X | EURGBP=X | $0.83 | $0.8279 | $0.8295 | |
GBP/AUD GBPAUD=X | GBPAUD=X | $2.00 | $1.98 | $1.99 |
Disclaimer: We make no guarantees as to the accuracy and reliability of information contained in this website. The quotes are provided by third party, are indicative, may not be accurate, and are not appropriate for trading purposes. TradeAsia Capital Limited will not be liable for any loss and/or damages you might incur as a results of using this data.
TradeAsia Capital Limited and all its collaborators will not bear any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. You are strongly advised to read and ensure that you understand all related risks and costs, it is one of the riskiest investment forms possible.